<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CP&#38;I Marketing</title>
	<atom:link href="http://cpandi.com/thetalk/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cpandi.com/thetalk</link>
	<description>Getting your message out there</description>
	<lastBuildDate>Mon, 21 Feb 2011 21:14:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Training with Ike</title>
		<link>http://cpandi.com/thetalk/?p=66</link>
		<comments>http://cpandi.com/thetalk/?p=66#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession-Proof Your Business]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[CP&I marketing]]></category>
		<category><![CDATA[denver advertising]]></category>
		<category><![CDATA[denver marketing]]></category>
		<category><![CDATA[Motivational Speaking Denver]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sales training Denver]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=66</guid>
		<description><![CDATA[Here&#8217;s a great example of what you get when you hire CP&#38;I Marketing to help your business grow.  Not only do we handle any and all of your marketing needs, but we also help with sales training and motivation, which is especially important in this tough economic climate.  Take a look at how Ike is [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great example of what you get when you hire CP&amp;I Marketing to help your business grow.  Not only do we handle any and all of your marketing needs, but we also help with sales training and motivation, which is especially important in this tough economic climate.  Take a look at how Ike is able to motivate some of the guys over at Desk Inc.</p>
<p><a href="http://www.youtube.com/watch?v=j8lgzhJoMpk">Sales Training with Ike and CP&amp;I Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Raise Your Restaurant Sales in the Recession</title>
		<link>http://cpandi.com/thetalk/?p=63</link>
		<comments>http://cpandi.com/thetalk/?p=63#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recession-Proof Your Business]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[CP&I marketing]]></category>
		<category><![CDATA[denver marketing]]></category>
		<category><![CDATA[denver restaurants]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sales down]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=63</guid>
		<description><![CDATA[A large drop in sales- we are seeing this with restaurants across the country, and Denver hasn&#8217;t been unaffected. Â The economic slowdown is keeping people in their homes for meals instead of in your restaurant, and your numbers are down 10, 20,maybe even 30%. Â You need to turn this around, and we&#8217;ve got the experience [...]]]></description>
			<content:encoded><![CDATA[<p>A large drop in sales- we are seeing this with restaurants across the country, and Denver hasn&#8217;t been unaffected. Â The economic slowdown is keeping people in their homes for meals instead of in your restaurant, and your numbers are down 10, 20,maybe even 30%. Â You need to turn this around, and we&#8217;ve got the experience to help you do it. Â Pat Diggles, one of two Co-Founders here at CP&amp;I, has over 20 years of experience managing restaurants, on top of his 13+ years of marketing experience. Â This has allowed CP&amp;I to help many restaurants in the Denver area stay in front of their target sales numbers and combat the recession. Â If you aren&#8217;t satisfied with your current marketing team, or are looking for a team with years of restaurant and marketing experience, give us a call and let us see how we can help.</p>
<p><a href="http://www.bizjournals.com/denver/stories/2009/12/28/story7.html?b=1261976400%5E2642441" target="_blank">Here&#8217;s</a> an article from the Denver Business Journal talking about some creative ways restaurants and retailers have combatted lower spending by customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Origin of the AFLAC Duck</title>
		<link>http://cpandi.com/thetalk/?p=59</link>
		<comments>http://cpandi.com/thetalk/?p=59#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[AFLAC duck]]></category>
		<category><![CDATA[CP&I marketing]]></category>
		<category><![CDATA[great brand ideas]]></category>
		<category><![CDATA[marketing Denver]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=59</guid>
		<description><![CDATA[There is a great article in the Harvard Business Review (only available in subscription) this month about the AFLAC duck and how the idea originated. Â Before the duck, AFLAC had a 12% name recognition, and after the first test audience, the duck drew 27%. Â The CEO had to choose between the duck and another safer [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great article in the Harvard Business Review (only available in subscription) this month about the AFLAC duck and how the idea originated. Â Before the duck, AFLAC had a 12% name recognition, and after the first test audience, the duck drew 27%. Â The CEO had to choose between the duck and another safer idea that featured Ray Romano during the height of &#8220;Everyone Loves Raymond&#8221;, which drew an 18% response from the same testing.</p>
<p>The idea originated when a member of the ad team they hired to rebrand them kept saying &#8220;It&#8217;s Aflac- Aflac- Aflac- Aflac,&#8221; when a coworker asked what the name of the company was. Â He thought it sounded like a duck.</p>
<p>Luckily for AFLAC, they went with the bold new idea and they saw unprecedented growth and name recognition.Â It has become one of the most recognizable brands in any market, not just insurance. Â Here is the first AFLAC duck commercial.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-kYYwMLQ38E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-kYYwMLQ38E&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#6 Reason NOT To Advertise for your Business</title>
		<link>http://cpandi.com/thetalk/?p=53</link>
		<comments>http://cpandi.com/thetalk/?p=53#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=53</guid>
		<description><![CDATA[In our Continuing series of the Top 10 Reasons NOT to Advertise for your Business:
Reason #6: Â Your bank called and said your operating account is full!
Your business has been doing so well throughout this so called &#8220;recession&#8221; that you&#8217;ve reach your checking and savings account limits at the bank. Â If you advertised your business, you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>In our Continuing series of the Top 10 Reasons NOT to Advertise for your Business:</p>
<p>Reason #6: Â Your bank called and said your operating account is full!</p>
<p>Your business has been doing so well throughout this so called &#8220;recession&#8221; that you&#8217;ve reach your checking and savings account limits at the bank. Â If you advertised your business, you&#8217;d have to open up ANOTHER bank account, at a different bank and go through that whole process all over again. Â And what happens when that account fills up? Â Another bank account!?! Â No. Â Clearly, you and your business don&#8217;t need any more customers giving you any more money this year.</p>
<p>Like they always say, &#8220;Mo Money, Mo Problems!&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/twkh0YiInPM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/twkh0YiInPM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#7 Reason NOT To Advertise Your Business</title>
		<link>http://cpandi.com/thetalk/?p=46</link>
		<comments>http://cpandi.com/thetalk/?p=46#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10 Reasons NOT to Advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[denver advertising]]></category>
		<category><![CDATA[reasons not to advertise]]></category>
		<category><![CDATA[top 10 reasons]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=46</guid>
		<description><![CDATA[In our Continuing series, the Top 10 Reasons NOT to Advertise for your business, here is Reason #7:Â Â You run your business the way your grandfather ran it!
If it worked in the 1920&#8217;s, it should work today, right? Â Who needs the newfangled Â Television to let people know about our business, let alone that &#8220;interweb!&#8221; Â Advertising is [...]]]></description>
			<content:encoded><![CDATA[<p>In our Continuing series, the Top 10 Reasons NOT to Advertise for your business, here is Reason #7:Â Â You run your business the way your grandfather ran it!</p>
<div id="attachment_47" class="wp-caption aligncenter" style="width: 360px"><img class="size-full wp-image-47" title="ad_for_fat_men" src="http://cpandi.com/thetalk/wp-content/uploads/2009/11/ad_for_fat_men.jpg" alt="Advertising is like Exercise- Who needs it!?!" width="350" height="777" /><p class="wp-caption-text">Advertising is like Exercise- Who needs it!?!</p></div>
<p>If it worked in the 1920&#8217;s, it should work today, right? Â Who needs the newfangled Â Television to let people know about our business, let alone that &#8220;interweb!&#8221; Â Advertising is for other businesses, one&#8217;s that don&#8217;t have 3 generations of relationships in this town. Â We will be fine advertising in the Farmer&#8217;s Almanac, just like we&#8217;ve always done!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reason #8 Not to Advertise For Your Business</title>
		<link>http://cpandi.com/thetalk/?p=42</link>
		<comments>http://cpandi.com/thetalk/?p=42#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10 Reasons NOT to Advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[denver advertising]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=42</guid>
		<description><![CDATA[Not every business uses advertising to spread the word about what they have to offer to the public. They have their reasons for doing so. Here is #8 on that list:
#8: Â You thoroughly enjoy driving your 9 year old car that your Dad gave you!
As you&#8217;ve told all 5 of your dates over the past [...]]]></description>
			<content:encoded><![CDATA[<p>Not every business uses advertising to spread the word about what they have to offer to the public. They have their reasons for doing so. Here is #8 on that list:</p>
<p>#8: Â You thoroughly enjoy driving your 9 year old car that your Dad gave you!</p>
<p>As you&#8217;ve told all 5 of your dates over the past few years, &#8220;Having two bumpers was killing your gas milage,&#8221; which is why you still haven&#8217;t replaced it. Â Or the passenger side door after that accident.</p>
<p><a href="http://www.cpandi.com"><img class="aligncenter size-full wp-image-43" title="junk-car" src="http://cpandi.com/thetalk/wp-content/uploads/2009/11/junk-car.jpg" alt="junk-car" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Needs Social Marketing</title>
		<link>http://cpandi.com/thetalk/?p=32</link>
		<comments>http://cpandi.com/thetalk/?p=32#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=32</guid>
		<description><![CDATA[This is a segment from CNBC that ran Oct 19th called &#8220;Turning Audiences Into Advocates&#8221;, talking with IBM&#8217;s Social Marketing Manager and Wired.com&#8217;s New York chief. Â They discuss why it is so important to be a part of the conversation about your company on social networks, and how if you aren&#8217;t, you are missing a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a segment from CNBC that ran Oct 19th called &#8220;Turning Audiences Into Advocates&#8221;, talking with IBM&#8217;s Social Marketing Manager and Wired.com&#8217;s New York chief. Â They discuss why it is so important to be a part of the conversation about your company on social networks, and how if you aren&#8217;t, you are missing a huge opportunity to participate with and engage your audience. To give you an example, IBM has 17,000 company blogs written by employees with no editorial oversight.<br />
Don&#8217;t let your competitors be the only one talking- make sure your company&#8217;s voice is heard, too.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1300329860/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1300329860/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Bing Sign Twitter/Facebook Deals</title>
		<link>http://cpandi.com/thetalk/?p=36</link>
		<comments>http://cpandi.com/thetalk/?p=36#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=36</guid>
		<description><![CDATA[News item of the day- google and Bing will now be including twitter and Facebook tweets/posts in their real-time search results.  This means that staying involved with the current conversation is becoming more and more important.  And that&#8217;s why I&#8217;m here!  Take a look at the article.
&#8220;Google and Microsoft have both inked [...]]]></description>
			<content:encoded><![CDATA[<p>News item of the day- google and Bing will now be including twitter and Facebook tweets/posts in their real-time search results.  This means that staying involved with the current conversation is becoming more and more important.  And that&#8217;s why I&#8217;m here!  Take a look at the article.</p>
<p>&#8220;Google and Microsoft have both inked deals with Twitter and Microsoft<br />
has also inked one with Facebook to integrate Twitter and Facebook<br />
updates into Bing search results. Google will be adding tweets to<br />
search results.&#8221;</p>
<p><a href="http://www.webpronews.com/topnews/2009/10/21/facebook-and-twitter-now-more-important-to-search-rankings" target="_blank">http://www.webpronews.com/topnews/2009/10/21/facebook-and-twitter-now-more-important-to-search-rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons NOT to Advertise</title>
		<link>http://cpandi.com/thetalk/?p=26</link>
		<comments>http://cpandi.com/thetalk/?p=26#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Top 10 Reasons NOT to Advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[denver advertising]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=26</guid>
		<description><![CDATA[Reason #9 (why NOT to advertise for your business)
9.Â  Your brother-in-law opened an advertising agency!
It&#8217;s in the bag. Â Your brother-in-law is going to handle it for you, free of charge and right away! Â He&#8217;s not really that busy at work, anyways, and he really really likes you and how you&#8217;ve stolen his sister away from [...]]]></description>
			<content:encoded><![CDATA[<p>Reason #9 (why NOT to advertise for your business)</p>
<p>9.Â  Your brother-in-law opened an advertising agency!</p>
<p>It&#8217;s in the bag. Â Your brother-in-law is going to handle it for you, free of charge and right away! Â He&#8217;s not really that busy at work, anyways, and he really really likes you and how you&#8217;ve stolen his sister away from the family. Â Problem solved!</p>
<p><a href="http://www.toonpool.com/cartoons/brother%20in%20law%20scavenges_52526"><img class="aligncenter size-full wp-image-29" title="nogoodbrotherinlaw" src="http://cpandi.com/thetalk/wp-content/uploads/2009/10/nogoodbrotherinlaw.jpg" alt="nogoodbrotherinlaw" width="400" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Social Marketing is So Valuable</title>
		<link>http://cpandi.com/thetalk/?p=17</link>
		<comments>http://cpandi.com/thetalk/?p=17#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social marketing]]></category>
		<category><![CDATA[denver social marketing]]></category>
		<category><![CDATA[social marketing ROI]]></category>

		<guid isPermaLink="false">http://cpandi.com/thetalk/?p=17</guid>
		<description><![CDATA[We&#8217;ve been hearing the same questions over and over from our clients in recent months, all about Social Marketing.  Is Social Marketing important?  Why is it worth while investing in?  What can it do for my business?  What concrete results can we see from our investment in Social Marketing, Facebook, Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hearing the same questions over and over from our clients in recent months, all about Social Marketing.  Is Social Marketing important?  Why is it worth while investing in?  What can it do for my business?  What concrete results can we see from our investment in Social Marketing, Facebook, Twitter and Youtube?<br />
We keep going over the basics with our clients, answering very similar questions to ones we fielded 10 years ago about whether or not it was necessary to have a website for their business.  That answer seems pretty obvious today, as these questions about Social Marketing will a few years from now.  One of the main issues with convincing people of Social Marketing&#8217;s staying power and relevance is having hard data to support it.  Since it&#8217;s such a new concept, the data hasn&#8217;t been readily available- until now.  This video uses verifiable data to support the claim that Social Marketing is here to stay, and in a BIG way.  Take a look.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video was made by <a title="XPlane.com" href="http://www.xplane.com">XPlane.com</a>, copywrited 2009</p>
<p>Let&#8217;s embrace these changes and make them work for your business.  The bottom line behind Social Marketing is that there are now more ways to connect with your customers and provide them with valuable information about your company.  But <strong>only</strong><em> if you are engaging with Social Media. </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://cpandi.com/thetalk/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

